Mini Moke
Australian Mini Moke range (1966 – 1982)

Model Name | Type Prefix | Engine Prefix | Capacity | Notes | |
---|---|---|---|---|---|
1 | Morris Mini Moke (10" wheels) | YJBAB1R | 9YBUH | 998cc | |
2 | BMC Moke (13" wheels, 998cc) | YJBAB6R | 9YHUH | 998cc | |
3 | BMC Moke (13" wheels, 1098cc) | YJBAB8R | 10YFUH, 1006 | 1098cc | |
4 | Moke Special Export (Californian) | YJBAB12R | 12YGUH, 1204 | 1275cc | E |
5 | Moke Special Export (Californian) | YJBAB13R | 1204 | 1275cc | F |
6 | Moke Special Export (Californian) | 030C0B1M12 | 1204 | 1275cc | |
7 | BMC Moke | 018C0B1M10 | 10YFUH | 1098cc | |
8 | Leyland Moke (1098cc) | 018F0B1M10 | 1016 | 1098cc | |
9 | Leyland Moke (998cc) | 018F0B1M09 | 99H860AJH | 998cc | |
10 | Leyland Moke Californian (998cc) | 018F0B2M09 | 99H905AJH, 99H860AJH | 998cc | |
11 | Leyland Moke (MY78) | AKPPB18Y | 99H905AJH, 99H860AJH | 998cc | B |
12 | Leyland Moke (MY78, 1275cc) | AKPPD18Y | 12H902UH | 1275cc | B |
13 | Leyland Moke (MY79) | AKPPB19Y | 99H905AJZ, 99H905AJH | 998cc | G |
14 | Leyland Moke Californian (MY78, 998cc) | AKFPB18Y | 99H860AJH, 99H905AJH | 998cc | B |
15 | Leyland Moke Californian (MY79, 998cc) | AKFPB19Y | 99H905AJZ, 99H905AJH | 998cc | G |
16 | Leyland Moke Californian (MY78, 1275cc) | AKFPD18Y | 12H902UH | 1275cc | B |
17 | Leyland Moke Californian (MY79, 1275cc) | AKFPD19Y | 12H902UH | 1275cc | G |
Footnotes
- B - ‘MY78’ represents model year 1978, indicated by "…8Y" in type prefix.
- E - YJBAB12R were LHD, US-spec converted to RHD.
- F - YJBAB13R were RHD, Aus-spec from factory.
- G - 'MY79’ represents model year 1979, indicated by "…9Y" in type prefix. Also known as “facelift” model.
References
See References for details of resources used to compile this page.