Mini Van
Australian Mini van range (1964 – 1978)

Model Name | Type Prefix | Engine Prefix | Capacity | Notes | |
---|---|---|---|---|---|
1 | Morris 850 Van | YJBAV1R | 8YUH | 848cc | |
2 | Morris Mini Van | YJBAV2R | 8YUH | 848cc | |
3 | Morris Mini Van (998cc) | YJBAV2R | 9YEUH | 998cc | |
4 | Morris Mini 1100 Van | YJBAV4R | 10YJUH | 1098cc | |
5 | Mini 1100 Van | YJBAV6R, 021A2V2M10 | 1000, 1003 | 1098cc | |
6 | Leyland Mini Van (1098cc) | 021A2V2M10, 021G2V2M10 | 1000, 1003, 1007, 1009, 1010, 1011, 1012, 1015 | 1098cc | |
7 | Leyland Mini Van (998cc) | 021G2V1M09 | 99H702V, 99H791P | 998cc | |
8 | Leyland Mini Van (MY78) | XNPFB18Y | 99H834AJH, 99H889AJH | 998cc | B |
Footnotes
- B - ‘MY78’ represents model year 1978, indicated by "…8Y" in type prefix.
References
See References for details of resources used to compile this page.