Morris 1100/1300/1500
Australian Morris 1100/1300/1500 range (1964 – 1972)

Model Name | Type Prefix | Engine Prefix | Capacity | Notes | |
---|---|---|---|---|---|
1 | Morris 1100 Deluxe | YMGS1 | 10YTaH | 1098cc | |
2 | Morris 1100 S | YMGS2 | 12YTaH, 12YDTaH | 1275cc | |
3 | Morris 1100 Automatic | YMGS3 | 10ARAH | 1098cc | |
4 | Morris 1100 Standard | YMGS4 | 10YTaH | 1098cc | |
5 | Morris 1100 S Automatic | YMGS5 | 12H169H, 12YAAH | 1275cc | |
6 | Morris 1300 Automatic | YGS6 | 12YEAH | 1275cc | |
7 | Morris 1300 Automatic "LP" | YGS14 | 12YEAH | 1275cc | |
8 | Morris Nomad Automatic | YG5S1 | 12YEAH | 1275cc | |
9 | Morris Nomad (4 speed) | YH5S1 | 14YTAH | 1485cc | H |
10 | Morris Nomad (5 speed) | YH5S1 | 14YATAH | 1485cc | H |
11 | Morris Nomad "LP" | YH5S3 | 14YATAH | 1485cc | H |
12 | Morris 1500 Basic (4 speed) | YHS9 | 14YTAH | 1485cc | H |
13 | Morris 1500 Basic (5 speed) | YHS9 | 14YATAH | 1485cc | H |
14 | Morris 1500 De-Luxe (4 speed) | YHS10 | 14YTAH | 1485cc | H |
15 | Morris 1500 De-Luxe (5 speed) | YHS10 | 14YATAH | 1485cc | H |
Footnotes
- H - Morris 1500 engine not interchangeable with Mini, but identification details included for completeness.
References
See References for details of resources used to compile this page.