Australian Morris 850 Register
Scroll through the register list, or use the search bar to reduce the list size.
To submit a new car or add more details for an existing car, see Make a submission.
. | Car | Car Number | Engine Number | Colour | Delivery | Notes | Status | At |
---|---|---|---|---|---|---|---|---|
1 | 536 | 9 28876 536 | 8AMUH 96958 | ARALUEN BLUE | Victoria | Complete | 2023 | |
2 | 756 | 9 28832 756 | 8AMUH 104632 | ORIENT RED | Victoria | Complete | 2023 | |
3 | 857 | 9 54169 857 | 8AMUH 92720 | ENGLISH GREY | Victoria | Complete | 2011 | |
4 | 956 | 9 54316 956 | 8AMUH 108618 | INCA YELLOW | Tasmania | Project or parts | 2024 | |
5 | 1037 | 9 54397 1037 | 8AMUH 114264 | ENGLISH GREY | South Australia | Project or parts | 2014 | |
6 | 1086 | 9 54494 1086 | 8AMUH 115131 | ORIENT RED | Victoria | Project or parts | 2016 | |
7 | 1193 | 9 54649 1193 | 8AMUH 118778 | unknown | 28/04/1961 | East Bentleigh VIC | Paperwork | 1961 |
8 | 1203 | 9 54659 1203 | 8AMUH 118738 | ENGLISH GREY | Goolwa SA | Project or parts | 2024 | |
9 | 1276 | 9 54780 1276 | 8AMUH 116312 | INCA YELLOW | Victoria | Complete | 2023 | |
10 | 1808 | 9 59552 1808 | 8AMUH 128249 | ARALUEN BLUE | Cooma NSW | Project or parts | 2017 | |
11 | 1877 | 9 59669 1877 | 8AMUH 121751 | ENGLISH GREY | Geelong VIC | Complete | 2023 | |
12 | 1941 | 9 59781 1941 | 8AMUH 136901 | ORIENT RED | 15/06/1961 | Victoria | Complete | 2011 |
13 | 2062 | 9 59914 2062 | 8AMUH 133603 | INCA YELLOW | 23/06/1961 | New South Wales | Complete | 2011 |
14 | 2151 | 9 61002 6151 | 8AMUH 141188 | ARALUEN BLUE | Adelaide SA | Complete | 2024 | |
15 | 2208 | 9 61156 2208 | 8AMUH 141625 | ENGLISH GREY | [unknown] | Plate reference | 1961 | |
16 | 2230 | 9 61178 2230 | 8AMUH 140894 | ENGLISH GREY | Moppa SA | Project or parts | 2024 | |
17 | 2238 | 9 61186 2238 | 8AMUH 140844 | ENGLISH GREY | South Australia | Plate reference | 2016 | |
18 | 2301 | 9 61261 2301 | 8AMUH 142812 | ORIENT RED | Victoria | Complete | 2019 | |
19 | 2365 | 9 61325 2365 | 8AMUH 138264 | CHARTREUSE | Strathpine QLD | Project or parts | 2024 | |
20 | 2535 | 9 61519 2535 | 8AMUH 151008 | ENGLISH GREY | Western Australia | Project or parts | 2023 | |
21 | 2646 | 9 61810 2646 | 8AMUH 145885 | ARALUEN BLUE | New South Wales | Complete | 2023 | |
22 | 2698 | 9 61946 2698 | 8AMUH 153367 | ENGLISH GREY | [online] | Plate reference | 2015 | |
23 | 2745 | 9 61993 2745 | 8AMUH 154630 | ARALUEN BLUE | [online] | Plate reference | 2013 | |
24 | 2851 | 9 66183 2851 | 8AMUH 157024 | CHARTREUSE | New South Wales | Complete | 2019 | |
25 | 2899 | 9 66231 2899 | 8AMUH 145313 | ARALUEN BLUE | Beechmont QLD | Project or parts | 2019 | |
26 | 3013 | 9 66357 3013 | 8AMUH 160903 | ENGLISH GREY | South Australia | Complete | 2011 | |
27 | 3099 | 9 66443 3099 | 8AMUH 162004 | ARALUEN BLUE | New South Wales | Complete | 2023 | |
28 | 3293 | 9 66675 3293 | 8AMUH 166127 | ARALUEN BLUE | Grange SA | Project or parts | 2019 | |
29 | 3360 | 66740 3360 | 8AMUH 168154 | CHARTREUSE | Victoria | Project or parts | 2023 | |
30 | 3585 | 70061 3585 | 8AMUH 170991 | CHARTREUSE | [online] | Complete | 2009 | |
31 | 3629 | 70105 3629 | 8AMUH 169168 | ENGLISH GREY | Sydney NSW | Complete | 2021 | |
32 | 3656 | 70132 3656 | 8AMUH 171512 | ENGLISH GREY | [online] | Non-survivor | 2010 † | |
33 | 3771 | 70319 3771 | 8AMUH 173358 | CHARTREUSE | Queensland | Complete | 2020 | |
34 | 3781 | 70329 3781 | 8AMUH 173949 | CHARTREUSE | Emerald QLD | Project or parts | 2022 | |
35 | 3808 | 70356 3808 | 8AMUH 174733 | ENGLISH GREY | Alice Springs NT | Complete | 2010 | |
36 | 4025 | 70669 4025 | 8AMUH 179315 | CHARTREUSE | [online] | Project or parts | 2019 | |
37 | 4063 | 70817 4063 | 8AMUH 175261 | ENGLISH GREY | Adelaide SA | Complete | 2017 | |
38 | 4073 | 70827 4073 | 8AMUH 180534 | ENGLISH GREY | [online] | Plate reference | 2005 | |
39 | 4400 | 71226 4400 | 8AMUH 187727 | ORIENT RED | Victoria | Complete | 2023 | |
40 | 4416 | 71242 4416 | 8AMUH 185499 | CHARTREUSE | Victoria | Complete | 2023 | |
41 | 4457 | 71379 4457 | 8AMUH 185838 | ENGLISH GREY | Western Australia | Project or parts | 2013 | |
42 | 4477 | 71399 4477 | 8AMUH 187920 | ENGLISH GREY | Rosewood QLD | Project or parts | 2011 | |
43 | 4538 | 71460 4538 | 8AMUH 188592 | ORIENT RED | Bundoora VIC | Project or parts | 2014 | |
44 | 4739 | 71781 4739 | 8AMUH 192141 | CHARTREUSE | Victoria | Complete | 2016 | |
45 | 4791 | 71833 4791 | 8AMUH 192388 | ENGLISH GREY | Australia | Plate reference | 2018 | |
46 | 4907 | 71949 4907 | 8AMUH 191137 | CHARTREUSE | Adelaide SA | Complete | 2018 | |
47 | 5073 | 76199 5073 | 8AMUH 189606 | ARALUEN BLUE | Victoria | Complete | 2024 | |
48 | 5093 | 76219 5093 | 8AMUH 196420 | ARALUEN BLUE | United Kingdom | Complete | 2024 | |
49 | 5173 | 76299 5173 | 8AMUH 196488 | ENGLISH GREY | Victoria | Project or parts | 2024 | |
50 | 5183 | 76309 5183 | 8AMUH 197537 | ENGLISH GREY | Euroa VIC | Complete | 2016 | |
51 | 5191 | 76317 5191 | 8AMUH 197533 | ENGLISH GREY | Cooma NSW | Project or parts | 2017 | |
52 | 5197 | 76323 5197 | 8AMUH 197165 | ENGLISH GREY | Victoria | Project or parts | 2018 | |
53 | 5256 | 76382 5256 | 8AMUH 198070 | CHARTREUSE | New South Wales | Project or parts | 2008 | |
54 | 5297 | 76519 5297 | 8AMUH 193076 | CHERRY RED | Adelaide SA | Project or parts | 2024 | |
55 | 5340 | 76562 5340 | 8AMUH 197623 | ENGLISH GREY | Queensland | Complete | 2016 | |
56 | 5417 | 76639 5417 | 8AMUH 199498 | ARALUEN BLUE | Victoria | Complete | 2022 | |
57 | 5620 | 76962 5620 | 8AMUH 202087 | ARALUEN BLUE | Kadina SA | Non-survivor | 2020 † | |
58 | 5706 | 77034 5706 | 8AMUH 203376 | ENGLISH GREY | New South Wales | Project or parts | 2015 | |
59 | 5816 | 77144 5816 | 8AMUH 199801 | ARALUEN BLUE | Tasmania | Project or parts | 2023 | |
60 | 6196 | 77800 6196 | 8AMUH 218643 | CHERRY RED | Trevallyn TAS | Complete | 2023 | |
61 | 6579 | 82387 6579 | 8AMUH 227831 | ARALUEN BLUE | Cooma NSW | Project or parts | 2017 | |
62 | 6624 | 82432 6624 | 8AMUH 199724 | CHERRY RED | Mount Nathan QLD | Project or parts | 2018 | |
63 | 6724 | 82604 6724 | 8AMUH 207566 | CHARTREUSE | Australia | Project or parts | 2016 | |
64 | 6744 | 82624 6744 | 8AMUH 217101 | AZTEC TURQUOISE | Gold Coast QLD | Project or parts | 2020 | |
65 | 6888 | 82828 6888 | 8AMUH 211542 | ENGLISH GREY | Australia | Project or parts | 2022 | |
66 | 6940 | 82880 6940 | 8AMUH 218588 | AZTEC TURQUOISE | Manilla NSW | Project or parts | 2014 | |
67 | 6954 | 82894 6954 | 8AMUH 219276 | AZTEC TURQUOISE | New South Wales | Complete | 2022 | |
68 | 7098 | 83134 7098 | 8AMUH 217674 | AZTEC TURQUOISE | New South Wales | Project or parts | 2020 | |
69 | 7101 | 83137 7101 | 8AMUH 217675 | AZTEC TURQUOISE | Kandos NSW | Project or parts | 2011 | |
70 | 7130 | 83166 7130 | 8AMUH 225377 | ARALUEN BLUE | Mount Gambier SA | Project or parts | 2012 | |
71 | 7445 | 83673 7445 | 8AMUH 241077 | AZTEC TURQUOISE | [online] | Plate reference | 2016 | |
72 | 7930 | 90518 7930 | 8AMUH 241694 | CHARTREUSE | Victoria | Project or parts | 2015 | |
73 | 8010 | 90598 8010 | 8AMUH 212985 | ARALUEN BLUE | Victoria | Complete | 2024 | |
74 | 8112 | 90832 8112 | 8AMUH 243091 | AZTEC TURQUOISE | Victoria | Project or parts | 2010 | |
75 | 8130 | 90850 8130 | 8AMUH 247191 | CHARTREUSE | 23/02/1962 | Launceston TAS | Complete | 2024 |
76 | 8739 | 91785 8739 | 8AMUH 264570 | ARALUEN BLUE | Avoca VIC | Project or parts | 2020 | |
77 | 8808 | 91854 8808 | 8AMUH 260470 | CHARTREUSE | Prospect NSW | Complete | 2017 | |
78 | 8854 | 92000 8854 | 8AMUH 258331 | AZTEC TURQUOISE | Penrith NSW | Project or parts | 2016 | |
79 | 8870 | 92016 8870 | 8AMUH 260477 | CHARTREUSE | 15/03/1962 | New South Wales | Complete | 2019 |
80 | 9145 | 96311 9145 | 8AMUH 264342 | ENGLISH GREY | South Australia | Project or parts | 2020 | |
81 | 9310 | 96548 9310 | 8AMUH 268299 | AZTEC TURQUOISE | Glenwood QLD | Project or parts | 2017 | |
82 | 9368 | 96606 9368 | 8AMUH 268317 | SAXON GREEN | Welby NSW | Complete | 2020 | |
83 | 9540 | 96814 9540 | 8AMUH 266394 | CHERRY RED | [unknown] | Plate reference | 2016 | |
84 | 9595 | 96869 9595 | 8AMUH 279730 | CHERRY RED | Kippa-Ring QLD | Project or parts | 2016 | |
85 | 10022 | 97455 10022 | 8AMUH 284092 | SAXON GREEN | [online] | Plate reference | 2008 | |
86 | 10196 | 97723 10196 | 8AMUH 283444 | PLATINUM | Melbourne VIC | Complete | 2013 | |
87 | 10200 | 97727 10200 | 8AMUH 283237 | ARCTIC BLUE | Victoria | Project or parts | 2017 | |
88 | 10439 | 102062 10439 | 8AMUH 282217 | PLATINUM | Melbourne VIC | Complete | 2024 | |
89 | 10615 | 102238 10615 | 8AMUH 287970 | SUNBURST CREAM | Cranbourne VIC | Project or parts | 2012 | |
90 | 10831 | 102862 10831 | 8AMUH 294649 | SUNBURST CREAM | [online] | Plate reference | 2014 | |
91 | 10942 | 102978 10942 | 8AMUH 288154 | SAXON GREEN | Seaford VIC | Project or parts | 2019 | |
92 | 10966 | 102997 10966 | 8AMUH 292646 | ARCTIC BLUE | Toowoomba QLD | Project or parts | 2017 | |
93 | 11166 | 103245 11166 | 8AMUH 295117 | SAXON GREEN | New South Wales | Complete | 2013 | |
94 | 11634 | 103761 11634 | 8AMUH 303588 | ARCTIC BLUE | [online] | Plate reference | 2015 | |
95 | 11791 | 110614 11791 | 8AMUH 305561 | PLATINUM | Yongala SA | Project or parts | 2020 | |
96 | 11880 | 110703 11880 | 8AMUH 303332 | SAXON GREEN | South Australia | Complete | 2017 | |
97 | 11954 | 111155 11954 | 8AMUH 304460 | SAXON GREEN | Western Australia | Project or parts | 2013 | |
98 | 12071 | 110078 12071 | 8AMUH 308443 | ARCTIC BLUE | Mittagong NSW | Complete | 2020 | |
99 | 12137 | 110144 12137 | 8AMUH 309732 | SAXON GREEN | Victoria | Complete | 2019 | |
100 | 12142 | 110149 12142 | 8AMUH 308942 | SAXON GREEN | Victoria | Complete | 2016 | |
101 | 12304 | 110419 12304 | 8AMUH 314434 | CHERRY RED | Lilydale VIC | Project or parts | 2013 | |
102 | 12565 | 102772 12565 | 8AMUH 294809 | CHERRY RED | [online] | Plate reference | 2013 | |
103 | 12654 | 111075 12654 | 8AMUH 316959 | SAXON GREEN | Myrtleford VIC | Project or parts | 2023 | |
104 | 12754 | 110899 12754 | 8AMUH 318270 | SUNBURST CREAM | 26/07/1962 | Victoria | Complete | 2011 |
105 | 12874 | 110863 12874 | 8AMUH 318610 | ARCTIC BLUE | Ruse NSW | Project or parts | 2023 | |
106 | 12888 | 110877 12888 | 8AMUH 314254 | ARCTIC BLUE | New South Wales | Project or parts | 2011 | |
107 | 12896 | 111233 12896 | 8AMUH 318240 | ARCTIC BLUE | North Melbourne VIC | Complete | 2023 | |
108 | 12905 | 111242 12905 | 8AMUH 318606 | ARCTIC BLUE | South Australia | Project or parts | 2024 | |
109 | 13119 | 111157 13119 | 8AMUH 325887 | SAXON GREEN | Dublin SA | Project or parts | 2024 | |
110 | 13292 | 111858 13292 | 8AMUH 322520 | SUNBURST CREAM | [online] | Plate reference | 2016 | |
111 | 13394 | 111744 13394 | 8AMUH 321185 | ARCTIC BLUE | Portland VIC | Project or parts | 2019 | |
112 | 13485 | 114711 13485 | 8AMUH 326151 | SUNBURST CREAM | Wasleys SA | Project or parts | 2014 | |
113 | 13863 | 114393 13863 | 8AMUH 330140 | CHERRY RED | Wingham NSW | Plate reference | 2011 | |
114 | 14233 | 115135 14233 | 8AMUH 334542 | SAXON GREEN | 22/09/1962 | Inverell NSW | Complete | 2022 |
115 | 14400 | 115302 14400 | 8AMUH 332216 | PLATINUM | New South Wales | Complete | 2024 | |
116 | 14602 | 119164 14602 | 8AMUH 340775 | PLATINUM | [online] | Project or parts | 2014 | |
117 | 14648 | 119210 14648 | 8AMUH 340680 | ARCTIC BLUE | Victoria | Project or parts | 2021 | |
118 | 14943 | 115701 14943 | 8AMUH 342125 | PLATINUM | Victoria | Complete | 2022 | |
119 | 15293 | 119291 15293 | 8AMUH 339063 | SAXON GREEN | Campbelltown NSW | Complete | 2018 | |
120 | 15780 | 120222 15780 | 8AMUH 341351 | SAXON GREEN | Balaklava SA | Project or parts | 2015 | |
121 | 16258 | 119908 16258 | 8AMUH 350999 | SAXON GREEN | Australia | Project or parts | 2013 | |
122 | 16278 | 119928 16278 | 8AMUH 345387 | SAXON GREEN | [online] | Project or parts | 2013 | |
123 | 16310 | 119744 16310 | 8AMUH 355263 | SUNBURST CREAM | Victoria | Complete | 2013 | |
124 | 16319 | 119753 16319 | 8AMUH 351008 | BLACK | Victoria | Project or parts | 2020 | |
125 | 16708 | 120826 16708 | 8AMUH 358241 | CHERRY RED | Warragul VIC | Project or parts | 2011 | |
126 | 16982 | 126207 16982 | 8AMUH 359042 | SAXON GREEN | Victoria | Complete | 2005 | |
127 | 17057 | 126726 17057 | 8AMUH 358996 | ARCTIC BLUE | St Marys NSW | Project or parts | 2021 | |
128 | 17085 | 126754 17085 | 8AMUH 360911 | CHERRY RED | Maryborough QLD | Project or parts | 2022 | |
129 | 17381 | 126462 17381 | 8AMUH 343425 | SUNBURST CREAM | Victoria | Project or parts | 2011 | |
130 | 17410 | 126491 17410 | 8AMUH 362033 | SUNBURST CREAM | New South Wales | Complete | 2023 | |
131 | 17976 | 127188 17976 | 8AMUH 363498 | SHADOW BLUE | Adelaide SA | Project or parts | 2022 | |
132 | 18038 | 127250 18038 | 8AMUH 370056 | SAXON GREEN | Cooma NSW | Project or parts | 2017 | |
133 | 18090 | 127302 18090 | 8AMUH 369330 | PLATINUM | Karuah NSW | Project or parts | 2013 | |
134 | 18200 | 127988 18200 | 8AMUH 368820 | SHADOW BLUE | East Albury NSW | Project or parts | 2021 | |
135 | 18272 | 131060 18272 | 8AMUH 354988 | SAXON GREEN | Reefton VIC | Project or parts | 2023 | |
136 | 18413 | 131525 18413 | 8AMUH 374245 | CHERRY RED | Queensland | Complete | 2021 | |
137 | 18620 | 131900 18620 | 8AMUH 370976 | SHADOW BLUE | South Australia | Project or parts | 2016 | |
138 | 18631 | 131911 18631 | 8AMUH 374663 | SHADOW BLUE | Victoria | Complete | 2024 | |
139 | 18670 | 131950 18670 | 8AMUH 377253 | CHERRY RED | Victoria | Complete | 2019 | |
140 | 18812 | 132092 18812 | 8AMUH 378338 | SAXON GREEN | Albury NSW | Project or parts | 2018 | |
141 | 18987 | 132159 18987 | 8AMUH 377243 | SHADOW BLUE | [online] | Project or parts | 2015 | |
142 | 19043 | 132215 19043 | 8AMUH 378152 | PLATINUM | South Australia | Complete | 2022 | |
143 | 19242 | 132548 19242 | 8AMUH 387636 | CHERRY RED | [unknown] | Plate reference | 1962 | |
144 | 19254 | 132560 19254 | 8AMUH 382243 | CHERRY RED | 23/11/1962 | Blampied VIC | Complete | 2016 |
145 | 19256 | 132562 19256 | 8AMUH 387188 | SAXON GREEN | Victoria | Non-survivor | 2011 † | |
146 | 19467 | 132773 19467 | 8AMUH 386559 | BLACK | Australia | Project or parts | 2019 | |
147 | 19584 | 133154 19584 | 8AMUH 385382 | SHADOW BLUE | [online] | Plate reference | 2016 | |
148 | 19803 | 133373 19803 | 8AMUH 381364 | BLACK | Horsham VIC | Project or parts | 2024 | |
149 | 19841 | 133411 19841 | 8AMUH 377889 | SAXON GREEN | Australia | Plate reference | 2022 | |
150 | 19842 | 133412 19842 | 8AMUH 387698 | SAXON GREEN | Victoria | Complete | 2013 | |
151 | 19925 | 133495 19925 | 8AMUH 380805 | SHADOW BLUE | Broadford VIC | Project or parts | 2013 | |
152 | 19976 | 133546 19976 | 8AMUH 392183 | CHERRY RED | New South Wales | Project or parts | 2015 | |
153 | 20227 | 133929 20227 | 8AMUH 398072 | PLATINUM | South Australia | Project or parts | 2023 | |
154 | 20267 | 133969 20267 | 8AMUH 396854 | CHERRY RED | Sydney NSW | Project or parts | 2023 | |
155 | 20408 | 138009 20408 | 8AMUH 394895 | SAXON GREEN | South Australia | Complete | 2021 | |
156 | 20462 | 137776 20462 | 8AMUH 399428 | SAXON GREEN | Cooma NSW | Project or parts | 2017 | |
157 | 20644 | 137345 20644 | 8AMUH 399315 | SHADOW BLUE | Sunbury VIC | Project or parts | 2016 | |
158 | 20673 | 137374 20673 | 8AMUH 400754 | DRIFTWOOD | Victoria | Complete | 2013 | |
159 | 20792 | 137493 20792 | 8AMUH 389716 | DRIFTWOOD | Victoria | Complete | 2016 | |
160 | 20802 | 137503 20802 | 8AMUH 400166 | BLACK | 24/12/1962 | Newcastle NSW | Project or parts | 2012 |
161 | 20928 | 137173 20928 | 8AMUH 381504 | SHADOW BLUE | [online] | Project or parts | 2009 | |
162 | 21012 | 137065 21012 | 8AMUH 400841 | SAXON GREEN | Mill Park VIC | Project or parts | 2019 | |
163 | 21046 | 137099 21046 | 8AMUH 404080 | SAXON GREEN | Kiama NSW | Project or parts | 2020 | |
164 | 21609 | 127799 21609 | 8AMUH 379201 | DRIFTWOOD | Victoria | Project or parts | 2014 | |
165 | 21625 | 127815 21625 | 8AMUH 378493 | DRIFTWOOD | Victoria | Project or parts | 2016 | |
166 | 21919 | 144077 21919 | 8AMUH 375587 | SAXON GREEN | Estella NSW | Complete | 2016 | |
167 | 22216 | 144494 22216 | 8AMUH 411322 | DRIFTWOOD | Australia | Plate reference | 2017 | |
168 | 22494 | 144772 22494 | 8AMUH 410545 | SMOKE GREY | Victoria | Complete | 2018 | |
169 | 22506 | 144784 22506 | 8AMUH 409728 | SMOKE GREY | Guildford NSW | Project or parts | 2016 | |
170 | 22676 | 145086 22676 | 8AMUH 414743 | SAXON GREEN | Australia | Project or parts | 2017 | |
171 | 22704 | 145114 22704 | 8AMUH 406967 | SAXON GREEN | Melbourne VIC | Project or parts | 2022 | |
172 | 22780 | 145190 22780 | 8AMUH 409735 | SHADOW BLUE | Samford QLD | Project or parts | 2012 | |
173 | 23101 | 145643 23101 | 8AMUH 428040 | SHADOW BLUE | Beechworth VIC | Project or parts | 2019 | |
174 | 23201 | 145743 23201 | 8AMUH 428031 | CHERRY RED | Fairview Park SA | Complete | 2019 | |
175 | 23250 | 145792 23250 | 8AMUH 429565 | NURBURG WHITE | Warracknabeal VIC | Project or parts | 2024 | |
176 | 23316 | 145930 23316 | 8AMUH 430179 | SHADOW BLUE | Reservoir VIC | Complete | 2014 | |
177 | 23369 | 145983 23369 | 8AMUH 429859 | SAXON GREEN | Victoria | Complete | 2012 | |
178 | 23590 | 146204 23590 | 8AMUH 438609 | SHADOW BLUE | New South Wales | Project or parts | 2018 | |
179 | 23898 | 146584 23898 | 8AMUH 440453 | SMOKE GREY | Victoria | Project or parts | 2014 | |
180 | 24190 | 146960 24190 | 8AMUH 440431 | SHADOW BLUE | Victoria | Plate reference | 2016 | |
181 | 24304 | 151574 24304 | 8AMUH 434061 | SAXON GREEN | Thirlmere NSW | Project or parts | 2020 | |
182 | 24445 | 151715 24445 | 8AMUH 444044 | NURBURG WHITE | Middle Dural NSW | Project or parts | 2022 | |
183 | 24563 | 151917 24563 | 8AMUH 404469 | CHERRY RED | Ballarat VIC | Project or parts | 2016 | |
184 | 24616 | 151970 24616 | 8AMUH 444912 | SHADOW BLUE | Broadford VIC | Project or parts | 2013 | |
185 | 24779 | 152133 24779 | 8AMUH 428622 | SAXON GREEN | 6/04/1963 | Western Australia | Paperwork | 1963 |
186 | 25137 | 152575 25137 | 8AMUH 452405 | SMOKE GREY | Murray Bridge SA | Complete | 2016 | |
187 | 25348 | 152918 25348 | 8AMUH 445668 | SAXON GREEN | Glenorie NSW | Project or parts | 2020 | |
188 | 25363 | 152933 25363 | 8AMUH 452870 | SAXON GREEN | Australia | Plate reference | 2017 | |
189 | 25364 | 152934 25364 | 8AMUH 452409 | SAXON GREEN | Berwick VIC | Complete | 2023 | |
190 | 25384 | 152954 25384 | 8AMUH 446635 | SAXON GREEN | 26/03/1963 | New South Wales | Complete | 2010 |
191 | 25714 | 156784 25714 | 8AMUH 447132 | SAXON GREEN | Busby NSW | Project or parts | 2015 | |
192 | 25756 | 156826 25756 | 8AMUH 443133 | NURBURG WHITE | Scarborough QLD | Complete | 2023 | |
193 | 26052 | 157265 26052 | 8AMUH 459669 | SHADOW BLUE | Maddington WA | Project or parts | 2014 | |
194 | 26105 | 157318 26105 | 8AMUH 460441 | CHERRY RED | Cockburn Central WA | Project or parts | 2023 | |
195 | 26178 | 157391 26178 | 8AMUH 478402 | BLACK | Victoria | Plate reference | 2013 | |
196 | 26460 | 157830 26460 | 8AMUH 461851 | SHADOW BLUE | Victoria | Complete | 2014 | |
197 | 26508 | 157878 26508 | 8AMUH 464313 | SHADOW BLUE | Gold Coast QLD | Complete | 2020 | |
198 | 26532 | 157902 26532 | 8AMUH 466993 | SHADOW BLUE | South Australia | Complete | 2016 | |
199 | 26552 | 157922 26552 | 8AMUH 459628 | SAXON GREEN | Australia | Plate reference | 2017 | |
200 | 26697 | 158067 26697 | 8AMUH 464086 | SAXON GREEN | Bendigo VIC | Project or parts | 2022 | |
201 | 26742 | 158112 26742 | 8AMUH 461209 | NURBURG WHITE | Young NSW | Project or parts | 2022 | |
202 | 26919 | 158289 26919 | 8AMUH 469208 | CHERRY RED | Binnaway NSW | Project or parts | 2018 | |
203 | 26963 | 158453 26963 | 8AMUH 472128 | NURBURG WHITE | Australia | Project or parts | 2020 | |
204 | 27058 | 158548 27058 | 8AMUH 470211 | SAXON GREEN | Grange SA | Project or parts | 2016 | |
205 | 27207 | 158697 27207 | 8AMUH 472458 | SHADOW BLUE | South Plympton SA | Complete | 2020 | |
206 | 27300 | 158790 27300 | 8AMUH 471379 | CHERRY RED | Victoria | Complete | 2015 | |
207 | 27386 | 158996 27386 | 8AMUH 444360 | SMOKE GREY | Ballarat VIC | Project or parts | 2016 | |
208 | 27388 | 158998 27388 | 8AMUH 466516 | SMOKE GREY | New Farm QLD | Project or parts | 2018 | |
209 | 27499 | 159109 27499 | 8AMUH 468035 | NURBURG WHITE | Kallangur QLD | Complete | 2021 | |
210 | 27669 | 159279 27669 | 8AMUH 478506 | ASH GREY | Victoria | Project or parts | 2011 | |
211 | 27714 | 159324 27714 | 8AMUH 478767 | SAXON GREEN | Moolboolaman QLD | Complete | 2020 | |
212 | 28022 | 159750 28022 | 8AMUH 482721 | CHERRY RED | [online] | Project or parts | 2012 | |
213 | 28242 | 165568 28242 | 8AMUH 484699 | NURBURG WHITE | Victoria | Project or parts | 2011 | |
214 | 28263 | 165589 28263 | 8AMUH 472683 | NURBURG WHITE | Victoria | Complete | 2024 | |
215 | 28430 | 165756 28430 | 8AMUH 485244 | SHADOW BLUE | Australia | Project or parts | 2014 | |
216 | 28581 | 165907 28581 | 8AMUH 437403 | SMOKE GREY | Sydney NSW | Complete | 2020 | |
217 | 28601 | 165927 28601 | 8AMUH 480691 | SMOKE GREY | Victoria | Complete | 2015 | |
218 | 28728 | 166162 28728 | 8AMUH 498317 | SAXON GREEN | Victoria | Complete | 2016 | |
219 | 28820 | 166254 28820 | 8AMUH 490728 | SHADOW BLUE | Victoria | Complete | 2023 | |
220 | 28841 | 166275 28841 | 8AMUH 488666 | SHADOW BLUE | [online] | Plate reference | 2022 | |
221 | 28919 | 166353 28919 | 8AMUH 439257 | NURBURG WHITE | Melbourne VIC | Project or parts | 2020 | |
222 | 28991 | 166425 28991 | 8AMUH 494127 | ASH GREY | Australia | Project or parts | 2022 | |
223 | 29019 | 166453 29019 | 8AMUH 494624 | ASH GREY | Victoria | Complete | 2024 | |
224 | 29021 | 166575 29021 | 8AMUH 494113 | ASH GREY | Kiama NSW | Project or parts | 2018 | |
225 | 29196 | 166750 29196 | 8AMUH 493454 | SAXON GREEN | Victoria | Complete | 2023 | |
226 | 29377 | 166931 29377 | 8AMUH 486876 | NURBURG WHITE | Victoria | Plate reference | 2023 | |
227 | 29476 | 167150 29476 | 8AMUH 494194 | NURBURG WHITE | Melbourne VIC | Project or parts | 2018 | |
228 | 29695 | 167396 29695 | 8AMUH 497096 | BIRCH GREY | Kiama NSW | Project or parts | 2016 | |
229 | 29983 | 167777 29983 | 8AMUH 502608 | SAXON GREEN | Inglewood VIC | Project or parts | 2011 | |
230 | 30076 | 167870 30076 | 8AMUH 502599 | SMOKE GREY | Geelong VIC | Project or parts | 2022 | |
231 | 30255 | 168157 30255 | 8AMUH 488559 | NURBURG WHITE | Wollongong NSW | Project or parts | 2022 | |
232 | 30499 | 168401 30499 | 8AMUH 509667 | SHADOW BLUE | Australia | Project or parts | 2015 | |
233 | 30521 | 168423 30521 | 8AMUH 509697 | SHADOW BLUE | Griffith NSW | Project or parts | 2019 | |
234 | 30823 | 168845 30823 | 8AMUH 487112 | SAXON GREEN | Victoria, Australia | Project or parts | 2023 | |
235 | 30869 | 168891 30869 | 8AMUH 508505 | SHADOW BLUE | Victoria | Complete | 2015 | |
236 | 30904 | 168926 30904 | 8AMUH 516566 | SHADOW BLUE | [online] | Plate reference | 2021 | |
237 | 31091 | 175209 31091 | 8AMUH 515560 | ASH GREY | Victoria | Project or parts | 2012 | |
238 | 31132 | 175250 31132 | 8AMUH 516709 | SMOKE GREY | Australia | Project or parts | 2020 | |
239 | 31267 | 175385 31267 | 8AMUH 494178 | SHADOW BLUE | Australia | Project or parts | 2017 | |
240 | 31452 | 138607 31452 | 8AMUH 514624 | ASH GREY | Sydney NSW | Project or parts | 2015 | |
241 | 31550 | 138705 31550 | 8AMUH 516411 | SHADOW BLUE | New South Wales | Project or parts | 2023 | |
242 | 31571 | 138725 31571 | 8AMUH 516378 | CHERRY RED | [unknown] | Plate reference | 1963 | |
243 | 31598 | 138753 31598 | 8AMUH 514361 | ASH GREY | Australia | Project or parts | 2019 | |
244 | 31756 | 175518 31756 | 8AMUH 517828 | SAXON GREEN | Victoria | Complete | 2011 | |
245 | 31799 | 175661 31799 | 8AMUH 522078 | SHADOW BLUE | Cloncurry QLD | Project or parts | 2014 | |
246 | 31925 | 175787 31925 | 8AMUH 523007 | CHERRY RED | Australia | Project or parts | 2017 | |
247 | 31951 | 175813 31951 | 8AMUH 520681 | SMOKE GREY | [online] | Plate reference | 2020 | |
