
Australian Mini Identification
Australian Mini models were each identified with a unique code. This reference list summarises all known codes for Australian Minis, as well as the closely related Morris 1100.
Browse, sort or search the list below for identification details of all models.

Model Name | Type Prefix | Engine Prefix | Capacity | Notes | |
---|---|---|---|---|---|
1 | Morris 850 | YMA2S1 | 8AMUH, 8YUH | 848cc | |
2 | Morris Mini Deluxe | YMA2S2 | 9YATAH | 998cc | |
3 | Morris Mini Minor (848cc) | YMA2S3 | 8YUH | 848cc | |
4 | Morris Mini Minor (998cc) | YMA2S3 | 9YEUH | 998cc | |
5 | Morris Mini-Matic Mk1 | YMA2S4 | 9ANAH, 99H119H | 998cc | |
6 | Morris Cooper (997cc) | YKA2S1 | 9FSAL | 997cc | |
7 | Morris Cooper (998cc) | YKA2S1 | 9FASAL, 9YSAH | 998cc | |
8 | Morris Cooper S Mk1 | YKG2S2 | 9FSAY, 9FXEeY | 1275cc | |
9 | Morris Mini K | YG2S1 | 10YCTAH | 1098cc | |
10 | Morris Mini 1100 | YG2S3 | 10YJUH | 1098cc | |
11 | Morris Cooper S Mk2 | YG2S4 | 9FSAY, 9FXEY | 1275cc | |
12 | Morris Mini-Matic Mk2 | YA2S5 | 99H119H | 998cc | |
13 | Morris Mini 1100 | YG2S6 | 1000, 1003 | 1098cc | A |
14 | Morris Mini Clubman | YG2S7 | 1001, 1004 | 1098cc | |
15 | Morris Clubman GT | YG2S8 | 9FXEY, 1200, 1205, 1206 | 1275cc | |
16 | Leyland Mini (1098cc) | 021A2S2M10, 021D2S2M10 | 1001, 1004, 1007, 1009, 1010, 1011, 1012, 1015 | 1098cc | |
17 | Leyland Mini (998cc) | 021D2S1M09, 021X2S1M09 | 99H702V, 99H791P, 99H834AJH, 99H889AJH | 998cc | |
18 | Leyland Mini (MY78) | XNPAB18Y | 99H889AJH | 998cc | B |
19 | Leyland Mini S (1098cc) | 022A2S2M10, 022D2S2M10 | 1001, 1004, 1015 | 1098cc | |
20 | Leyland Mini S (998cc) | 022D2S1M09, 022X2S2M09 | 99H702VH, 99H791P, 99H834AJH, 99H889AJH | 998cc | |
21 | Leyland Mini S (MY78) | XNHAB18Y | 99H889AJH | 998cc | B |
22 | Leyland Mini SS | 022D2S3M09 | 99H834AJH | 998cc | |
23 | Leyland Mini LS | 022D2S1M09, 022X2S4M09 | 99H834AJH, 99H889AJH | 998cc | C |
24 | Leyland Mini LS (MY78) | XNFAB18Y | 99H889AJH | 998cc | B |
25 | Leyland Mini Sunshine | 022X2S2M09 | 99H834AJH, 99H889AJH | 998cc | D |
26 | Leyland Mini 1275LS | XNFAD18Y | 12H879UH, 12H902UH | 1275cc | |
27 | Morris 850 Van | YJBAV1R | 8YUH | 848cc | |
28 | Morris Mini Van (848cc) | YJBAV2R | 8YUH | 848cc | |
29 | Morris Mini Van (998cc) | YJBAV2R | 9YEUH | 998cc | |
30 | Morris Mini 1100 Van | YJBAV4R | 10YJUH | 1098cc | |
31 | Mini 1100 Van | YJBAV6R | 1000, 1003 | 1098cc | |
32 | Leyland Mini Van (1098cc) | 021A2V2M10, 021G2V2M10 | 1000, 1003, 1007, 1009, 1010, 1011, 1012, 1015 | 1098cc | |
33 | Leyland Mini Van (998cc) | 021G2V1M09 | 99H702V, 99H791P, 99H834AJH | 998cc | |
34 | Leyland Mini Van (MY78) | XNPFB18Y | 99H889AJH | 998cc | B |
35 | Morris Mini Moke (10" wheels) | YJBAB1R | 9YBUH | 998cc | |
36 | BMC Moke (13" wheels, 998cc) | YJBAB6R | 9YHUH | 998cc | |
37 | BMC Moke (13" wheels, 1098cc) | YJBAB8R | 10YFUH | 1098cc | |
38 | Moke Special Export (Californian) | YJBAB10L | 10YFUH | 1098cc | |
39 | Moke Special Export (Californian) | YJBAB12R | 12YGUH, 1204 | 1275cc | |
40 | Moke Special Export (Californian) | YJBAB13R | 1204 | 1275cc | |
41 | Moke Special Export (Californian) | YJBAB14R | 12YGUH | 1275cc | |
42 | Moke Special Export (Californian) | 030C0B1M12 | 1204 | 1275cc | |
43 | BMC Moke | 018C0B1M10 | 10YFUH, 1006 | 1098cc | |
44 | Leyland Moke (1098cc) | 018F0B1M10 | 1006, 1016 | 1098cc | |
45 | Leyland Moke (998cc) | 018F0B1M09 | 99H860AJH, 99H905AJH | 998cc | |
46 | Leyland Moke Californian (998cc) | 018F0B2M09 | 99H860AJH, 99H905AJH | 998cc | |
47 | Leyland Moke (MY78) | AKPPB18Y | 99H860AJH, 99H905AJH | 998cc | B |
48 | Leyland Moke (MY78, 1275cc) | AKPPD18Y | 12H902UH | 1275cc | B |
49 | Leyland Moke (MY79) | AKPPB19Y | 99H905AJZ, 99H905AJH | 998cc | E |
50 | Leyland Moke Californian (MY78, 998cc) | AKFPB18Y | 99H860AJH, 99H905AJH | 998cc | B |
51 | Leyland Moke Californian (MY79, 998cc) | AKFPB19Y | 99H905AJZ, 99H905AJH | 998cc | E |
52 | Leyland Moke Californian (MY78, 1275cc) | AKFPD18Y | 12H902UH | 1275cc | B |
53 | Leyland Moke Californian (MY79, 1275cc) | AKFPD19Y | 12H706AAZ, 12H902UH, 12H905AAZ | 1275cc | E |
54 | Morris 1100 Deluxe | YMGS1 | 10YTaH | 1098cc | |
55 | Morris 1100 S | YMGS2 | 12YTaH, 12YDTaH | 1275cc | |
56 | Morris 1100 Automatic | YMGS3 | 10ARAH | 1098cc | |
57 | Morris 1100 Standard | YMGS4 | 10YTaH | 1098cc | |
58 | Morris 1100 S Automatic | YMGS5 | 12H169H, 12YAAH | 1275cc | |
59 | Morris 1300 Automatic | YGS6 | 12H169H, 12YEAH | 1275cc | |
60 | Morris 1300 Automatic "LP" | YGS14 | 12YEAH | 1275cc | |
61 | Morris Nomad Automatic | YG5S1 | 12YEAH | 1275cc | |
62 | Morris Nomad (4 speed) | YH5S1 | 14YTAH | 1485cc | F |
63 | Morris Nomad (5 speed) | YH5S1 | 14YATAH | 1485cc | F |
64 | Morris Nomad "LP" | YH5S3 | 14YATAH | 1485cc | F |
65 | Morris 1500 Basic (4 speed) | YHS9 | 14YTAH | 1485cc | F |
66 | Morris 1500 Basic (5 speed) | YHS9 | 14YATAH | 1485cc | F |
67 | Morris 1500 De-Luxe (4 speed) | YHS10 | 14YTAH | 1485cc | F |
68 | Morris 1500 De-Luxe (5 speed) | YHS10 | 14YATAH | 1485cc | F |
69 | Short Engine (sedan/van) | n/a | 1002 | 1098cc | G |
70 | Short Engine (sedan/van, low comp.) | n/a | 1005 | 1098cc | G |
71 | Short Engine (Clubman GT) | n/a | 1201 | 1275cc | G |
72 | Short Engine (Moke) | n/a | 1202 | 1275cc | G |
73 | Short Engine (Clubman GT, revised) | n/a | 1208 | 1275cc | G |
74 | Short Engine (Clubman GT, Police) | n/a | 1209 | 1275cc | G |
Footnotes
Notes recorded in the identification tables correspond to the following footnotes:
- A - Commencement of Clubman series.
- B - ‘MY78’ represents model year 1978, indicated by "…8Y" in type prefix.
- C - Some early LS same prefix as Mini S (022D2S1M09), however ‘Mini LS’ stamped on plate.
- D - Sunshine same prefix codes as Mini S, 360 cars built from Sep 1977 to Dec 1977. Check for ‘Autosun Sportsroof’ sunroof.
- E - ‘MY79’ represents model year 1979, indicated by "…9Y" in type prefix. Also known as “facelift” model.
- F - Morris 1500 engine not interchangeable with Mini, but identification details included for completeness.
- G - Supplied as short replacement engine.
References
See References for details of resources used to compile this page.
Regular updates are made to improve accuracy. Key changes that have been made in each update are summarised below.
18 July 2021
- Separate body style pages retired (sedan, van, Moke, ADO16).
- Removal of incorrect chassis prefixes for Clubman series range.
- Removal of reference to Mini Clubman S (only Leyland Mini S produced).
- Various engine number prefix edits for Leyland-era.
- Addition of YJBAB10L and YJBAB14R (Moke Special Export).
- Footnotes revised.
Note that row numbers (first column in table) have changed for some models, and therefore may be different to the previous version.
Feedback
These pages are constantly under review and improvement. If you identify any incorrect or missing data, or have any other feedback, please let us know.
Related
A list of all known body codes for Australian Mini models, detailing the models to which they correspond.
A list of all known body codes for Australian Mini models, detailing the models to which they correspond.
Last updated 24 September 2024