Australian Mini Body Codes
Body shells were stamped during initial production with a specific code that indicated which model the body was made for.
The codes and location of stamping varied across models. This reference list summarises all known body codes for Australian Minis, as well as the closely related Morris 1100.
Currently only Mini Sedan and Mini Van codes are known. If you can help identify body codes for Moke and Morris 1100, please let us know.
Stamp | Code | Type | Stamp Location | Model/s | |
---|---|---|---|---|---|
1 | M2 15 | 2S | Radiator shroud | Morris 850 (YMA2S1) | |
2 | M2 50 | 2S | Radiator shroud | Morris Cooper (YKA2S1) | |
3 | M2 04 | 2S | Radiator shroud | Morris Mini Minor (YMA2S3) | |
4 | M2 05 | 2S | Radiator shroud | Morris Mini Deluxe (YMA2S2) | |
5 | M2 05 A | 2S | Radiator shroud | Morris Mini-Matic Mk1 (YMA2S4) | |
6 | M2 06 | 2S | Radiator shroud | Morris Cooper S (YKG2S2) | |
7 | 2/04 | 2S | Drain channel or firewall* | Morris Mini 1100 (YG2S3) | |
8 | 2/05 | 2S | Drain channel or firewall* | Morris Mini K (YG2S1) | |
9 | 2/05 A | 2S | Drain channel or firewall* | Morris Mini-Matic Mk2 (YA2S5) | |
10 | 2/06 | 2S | Drain channel or firewall* | Morris Cooper S Mk2 (YG2S4) | |
11 | M2 21 | 2S | Firewall | Morris Mini 1100 (YG2S6), Leyland Mini (021A2S2M10, 021D2S2M10, 021D2S1M09, 021X2S1M09, XNPAB18Y) |
|
12 | M2 22 | 2S | Firewall | Morris Mini Clubman (YG2S7), Leyland Mini S (022A2S2M10, 022D2S2M10, 022D2S1M09, 022X2S2M09, XNHAB18Y), Leyland Mini SS (022D2S3M09), Leyland Mini LS (022D2S1M09, 022X2S4M09, XNFAB18Y, XNFAD18Y) |
|
13 | M2 23 | 2S | Firewall | Morris Clubman GT (YG2S8) | |
14 | MV 15 | 2V | Radiator shroud | Morris 850 Van (YJBAV1R) | |
15 | MV 04 | 2V | Radiator shroud | Morris Mini Van (YJBAV2R) | |
16 | 2/04 V | 2V | Drain channel or firewall* | Morris Mini 1100 Van (YJBAV4R) | |
17 | MV 21 | 2V | Firewall | Mini 1100 Van (YJBAV6R), Leyland Mini Van (021A2V2M10, 021G2V2M10, 021G2V1M09, XNPFB18Y) |
Footnotes
Notes recorded in the above table correspond to the following footnotes:
- * - Body code moved from bonnet drain channel to firewall in June 1970.
Other notes
- Body codes may be stamped in three different locations depending on the model and time period, as indicated in the main table:
- radiator shroud
- bonnet drain channel, or
- firewall on driver side
- A circle around the body code indicates a UK drawing office code used on an Australian body (1964-65 period).
- A 'PA' indicates that the body shell was supplied by the Parts and Accessories Division as a spare part.
Feedback
These pages are constantly under review and improvement. If you identify any incorrect or missing data, or have any other feedback, please let us know.
Related
A list of all known identification codes for Australian Mini models, detailing unique car and engine number prefixes.
A list of all known identification codes for Australian Mini models, detailing unique car and engine number prefixes.
Last updated 18 July 2021